Services and fees
| Service | Hourly Fee | ||
|---|---|---|---|
| Analytical Flow Cytometry | Unassisted | Assisted | |
| Coulter FC 500 | $20 | N/A | |
| BD LSRII | $30 | N/A | |
| BD Canto-II | $30 | N/A | |
| Cell Sorting | |||
| Cell sorting * | N/A | $75 * | |
| Magnetic Cell Separation * | |||
| AutomacsPro | $20 * | N/A | |
| Robosep | $20 * | N/A | |
| Other Services | Fee | ||
| Basic tutorial | $75 | ||
| Advanced tutorial | $50 | ||
| BD instrument training | $250 | ||
| FC500 instrument training | $45 | ||
| Follow up training | $35 per hour ** | ||
| Consultations | $35 per hour | Flow Cytometry Analysis Software||
| Flow Cytometry Analysis Software | |||
Flow-Jo Site License: $150 per computer per year.
|
|||
Cytobank account: $500 (Oct 2010-Sept 2011) Download "Hosted Account Form" (Word doc) |
|||
Note:
* 1 hour minimum booking.
** Follow up training: $35/hr plus the fee for the analytical cytometer being used for follow up training.
External academic users pay the same fees as SickKids/UHN Users. Corporate clients pay double the amount for each service.