Default LSRII Fluorochrome Configuration
488nm Laser (Big BLUE 100mW)
| BP | LP | Fluorochrome | |
| Detector A | 780/60 | 735LP | PE-CY7 |
| Detector B | 695/40 | 685LP | PE-CY5.5 * |
| Detector C | 610/20 | 600LP | PE-Texas Red |
| Detector D | 575/26 | 550LP | PE |
| Detector E | 530/30 | 505LP | FITC |
| Detector F | empty | 505LP | none |
| Detector G | 488/10 | empty | SSC |
| 633nm Laser (RED) | BP | LP | Fluorochrome |
| Detector A | 780/60 | 735LP | APC-CY7 |
| Detector B | 710/50 | 685LP | Alexa 700 |
| Detector C | 660/20 | APC | |
| 405nm Laser (Violet) | BP | LP | Fluorochrome |
| Detector A | 560/20 | 545LP | QDOT 565 |
| Detector B | 525/50 | 505LP | AmCyan |
| Detector C | empty | Pacific Blue | |
| 355 nm UV Laser | BP | LP | Fluorochrome |
| Detector A | 630/30 | 600LP | Hoechst Red |
| Detector B | 424/44 | 405LP | Hoechst Violet |
|
Note 1: to detect PE- Cy5 together with PE-Texas Red, reconfigure the filters for Detector B: replace the 695/40 BP filter with the 635LP and replace the 685LP with the 675LP. Note 2: to detect PE-Cy5.5 together with PE-Cy5, reconfigure the filters for Detector C: replace the 610/20 BP filter with the 675LP. Note 3: The filter/PMT configurations are flexible, and this Default Configuration can be changed to suit specific needs. Please consult the Fluorochrome Excitation/Emission Table and Laser/Filter Combination Table to design your experiment. Check with FCF staff to verify that we have the filters you need for your experiment. If you change filters, please change back to default configuration. Thanks!!! |
|||
