User Fee Structure for SickKids-UHN Flow Cytometry Facility
| SERVICE | HOURLY FEE | |
| Analytical Flow Cytometry | Unassisted | Assisted |
| BD FACSCalibur | $20 | N/A |
| Coulter FC 500 | $20 | N/A |
| BD LSRII | $30 | N/A |
| BD Canto-ii | $30 | N/A |
| Cell Sorting * | ||
| BD FACS Aria | N/A | $75 * |
| Dako Cytomation MoFlo | N/A | $75 * |
| Magnetic Cell Separation * | ||
| AutomacsPro | $20 * | N/A |
| Robosep | $20 * | N/A |
| Other Services | ||
| Training course | $150 per session ** | |
| Follow up training | N/A | $35 *** |
| Consultation | N/A | $35 |
| Flow Cytometry Analysis Software | ||
Flow-Jo Site License: $150 per computer per year.
|
||
Note:
* 1 hour minimum booking.
** Training course: Generally 2 sessions per course (total about 6 hours)
*** Follow up training: $35/hr plus the fee for the analytical cytometer being used for followup training.
External academic users pay the same fees as SickKids/UHN Users. Corporate clients pay double the amount for each service.
