Fluorochromes and their corresponding filters
Blue laser (488 nm) ![]() |
||
| Fluorochrome | Bandpass filter | Dichroic mirror |
| SSC | 488/10 | None |
| FITC | 530/30 or 525/50 | 505LP |
| PE | 575/26 or 585/42 | 550LP |
| PE-Texas Red | 610/20 or 630/30 | 595LP or 600LP |
| PE-Cy5 | 660/20 | 635LP |
| PerCP | 675/20 or 670LP | 670LP |
| PerCP-Cy5.5 | 695/40 | 675LP or 685LP |
| PE-Cy5.5 | 695/40 | 675LP or 685LP |
| PE-Cy7 | 780/60 | 735LP |
Violet Laser (405-407 nm)![]() |
||
| Fluorochrome | Bandpass filter | Dichroic mirror |
| Pacific Blue | 450/50 or 440/40 | None |
| AmCyan | 525/50 or 530/30 | 505LP |
| QDot 525 | 525/50 or 530/30 | 505LP |
| QDot 545 | 545/20 | 535LP |
| QDot 565 | 565/20 | 550LP |
| QDot 585 | 585/42 | 570LP |
| QDot 605 | 610/20 | 595LP |
| QDot 655 | 660/20 | 635 LP |
| QDot 705 | 695/40 | 675LP or 685LP |
Red Laser (633-635 nm)
|
||
| Fluorochrome | Bandpass filter | Dichroic mirror |
| APC | 660/20 | |
| Alexa680 | 685/35 | 675LP |
| Alexa700 | 710/50 or 730/45 | 685LP or 710LP |
| APC-Cy7 | 780/60 | 735LP or 755LP |
| UV Laser (325 nm or 355 nm) |
||
| Fluorochrome | Bandpass filter | Dichroic mirror |
| Indo 1 Violet | 450/50 | None |
| SP Violet | 450/50 | None |
| DAPI | 450/50 | None |
| Hoechst | 450/50 | None |
| Indo 1 Blue | 525/50 or 530/30 | 505LP |
| SP Red | 670LP | 635LP |
