- Aria Quick Links
Aria cell sorters
Aria II GC, BRU
| Name | Aria II GC, BRU |
| Location | Room 2-203 |
| Restricted use | FCF staff operated only |
| Lasers | 488 nm Blue (100 mW) 633 nm Red (30 mW) 355 nm UV (20 mW) |
| # of colours | 11 colours (6B+SSC/3R/2UV) |
| Biosafety cabinet | Yes |
| Default configuration | "New advanced configuration" |
"New Advanced Configuration" (default)
| 488nm 100 mW Solid State Blue (Coherent) | |||
|---|---|---|---|
| LP | BP | Fluorochromes | |
| Detector A | 755LP | 780/60 | PE-CY7 |
| Detector B | 685LP | 720/40 | PerCP-Cy5, PE-CY5.5 or PE-CY5.5, PerCP-eF710 |
| Detector C | 635LP | 660/20 | PE-CY5, PerCP |
| Detector D | 600LP | 610/20 | PE-Texas Red or PI, 7AAD |
| Detector E | 550LP | 575/26 | PE |
| Detector F | 505LP | 530/30 | Alexa488, CFSE, FITC, GFP |
| Detector G | - | 488/10 | SSC |
| Detector H | - | - | no detector |
| 633 nm 30 mW HeNe Red (JDS Uniphase) | |||
| Detector A | 755LP | 780/60 | APC-CY7, APC-Alexa750, APC-Alexa780, APC-eF780 |
| Detector B | 690LP | 710/50 | Alexa 700 |
| Detector C | - | 660/20 | APC, Alexa633, Alexa 647 |
| 355 nm 20 mW DPSS UV (Mode-Lock) | |||
| Detector A | 600LP | 630/30 | Hoeschst Red, Indo-1 (Blue) |
| Detector B | - | 424/44 | DAPI, Fixable Blue, Hoescht Blue |
| Detector C | - | - | No detector |
| Note: For Baseline and Performance checks the following filters are used on the Violet laser | |||
| Detector A | 505LP | 630/30 | Hoescht Red, Indo-1 (Blue) |
Note: PI may also be detected in Detectors B or C off the Blue laser
The "New Advanced Configuration" is the default cytometer configuration and was designed for a specific set of commonly used fluorochromes in which all detectors are used simultaneously. Filters in this configuration may not be optimal for your fluorochrome combination. Additional filters are available.